[meteorite-list] Update on 2011 EH & 2011 EO40 similarity to Chelyabinsk

Matson, Robert D. ROBERT.D.MATSON at saic.com
Thu Aug 1 16:08:34 EDT 2013


Rerunning with the latest catalog:

Borovicka target elements (q=0.768, e=0.50, i=3.6, peri=109.7,
node=326.41):

Mod. D   Minor Planet    a        q       e        i      Peri    Node
-------  ------------ -------  ------- -------  ------ -------- --------
0.01749  2011 EH      1.47945  0.76110 0.48555  2.3498  96.6142 339.1692
0.03870  2003 BR47    1.62812  0.81354 0.50032  4.4207 112.5051 314.5762
0.04415  2000 SM10    1.66237  0.76469 0.54000  0.5486 176.6893 260.6144
0.05003  2005 CJ      1.74990  0.82952 0.52596  1.0837  81.6548 358.0905
0.05134  2010 TG54    1.67147  0.79433 0.52477  5.6658  72.3492  15.8937
0.05379  2011 EO40    1.65383  0.76021 0.54033  3.3638  17.0586  50.3098
0.05772  2005 EQ95    1.66859  0.78608 0.52890  2.3979 252.1268 196.2794
0.05855  2001 TB      1.71936  0.81505 0.52596  3.9656 245.0260 192.2095
0.06247  1998 OX4     1.58053  0.81258 0.48588  4.5134 117.1047 299.7205
0.06308  2004 RN251   1.65407  0.78139 0.52760  4.3903 245.9692 179.5745


Using de la Fuente Marcos estimated Chelyabinsk elements
(q=0.76, e=0.53, i=3.82, peri=109.44, node=326.41):

Mod. D   Minor Planet    a        q       e        i      Peri    Node
-------  ------------ -------  ------- -------  ------ -------- --------
0.02517  2000 SM10    1.66237  0.76469 0.54000  0.5486 176.6893 260.6144
0.03890  2011 EO40    1.65383  0.76021 0.54033  3.3638  17.0586  50.3098
0.04483  2011 EH      1.47945  0.76110 0.48555  2.3498  96.6142 339.1692
0.04878  2005 CJ      1.74990  0.82952 0.52596  1.0837  81.6548 358.0905
0.04896  2010 TG54    1.67147  0.79433 0.52477  5.6658  72.3492  15.8937
0.05145  2003 BR47    1.62812  0.81354 0.50032  4.4207 112.5051 314.5762
0.05193  1999 NC43    1.75955  0.74036 0.57923  7.1235 120.5648 311.8171
0.05411  2005 EQ95    1.66859  0.78608 0.52890  2.3979 252.1268 196.2794
0.05730  2001 TB      1.71936  0.81505 0.52596  3.9656 245.0260 192.2095
0.05952  2004 RN251   1.65407  0.78139 0.52760  4.3903 245.9692 179.5745

Here, 2011 EO40 has moved up the list to the #2 spot. Clearly the best
asteroid match is going to be fairly sensitive to the choice of orbital
elements for Chelyabinsk.

--Rob




More information about the Meteorite-list mailing list