[meteorite-list] Brand new West total update

teddy applebaum tiapplebaum at gmail.com
Tue Mar 24 22:13:59 EDT 2009


I'm sure many of you are sick of these updates by now but I think it
still makes sense to post them every once in a while. This version is
important because it includes Farmer's totals along with a few other
hunters I didn't know had been out in the field.

1.	Micheal Farmer: 31 stones, total: 2657g
2.	Steve Arnold: 69 stones, total: 2362g
3.	Unknown owner: 1 stone, total: 1700g
4.	Robert Woolard: and son 7 stones, total: 407 grams
5.	Mike Miller: 8 stones totaling: 365g (212g)
6.	MexicoDoug, Dima and Rob's group: 16 stones, total: 360g
7.	Suzanne Morrison: 4  stones, total: 350g
8.	Micheal Cottingham: 18 stones, total: 286g
9.	Greg Hupe: 12 stone total: 268g (50g)
10.	Rob Wesel: 9 stones, total: 255 g
11.	Dave Gheesling 2 stones, total: 255g (104.9g, 150.1g)
12.	TCU: stones 3, Total: 250.8 (46.1g, 79g, 125.7)
13.	Derek Bower and co.: 10 stones, total: 232g
14.	Ruben Garcia: 15 stones’ total: 197g  (12.6g)
15.	Patrick Thompson: 14 stones total: 155g
16.	Geoff Notkin: 13 stones total: 116.8 (18.8g,)
17.	Shauna Russel: 3 stones, total: 102g (65g, 14g, 23g)
18.	Bob Haag: 4 stones, total:89g
19.	Del Waterbury: 5 stones totaling: 75.3g     (8g, 5,6g, 5.2g, 5.5g, 51g,)
20.	Mike Bandli: 6 stones, total:  53.715g
21.	John Sinclair: 4 stones, total: 43.91g (5.77g, 9.84g, 13.55g, 14.75g
22.	Greg Stanley: 1 stone, total: 42g
23.	James Phillips: 4 stones, total: 36.3
24.	Art Ehlmann: 1 stone (not his?) total: 35g
25.	Friend of woolards: 1 stone, total: 31.7g
26.	Moritz Karl: 2 stones, total: 26.25g (13.55g, 12.7g)
27.	Phil Mani: 2 stones, total: 23g (16g, 7g)	
28.	Matt Morgan: 2 stones, total: 22.5 (11.5g, 11g)
29.	Ron DiIulio and Co.:2 stones, total: 20.3g (13.6, 6.7)
30.	Mike Morgan: 1 stone total: 13g
31.	Eric Wichman: 1 stone, total: 6.7 grams
32.	Lesa Lambert and Steve Dunklee  18 fragments (counting these a 1
stone), total: 0.45g
33.	Keith and Dana Jenkerson: 4 stones, total: unknown

Totals: 262 stones with known weights = 10843.625g + at least 4 other
known stones lacking weights + unknown numbers from these hunters:

Jim Schwade
Sonny Clary (will sent total after he is finished hunting)
Gary Curtiss
Preston Star

The average weight per stone found is 41.38g however without the three
largest finds of 1.7k, 1.5k, and 1.67k the average is 23.1g per stone.

Cheers - Teddy A.



More information about the Meteorite-list mailing list