AW: [meteorite-list] Statistics for falls

Jörn Koblitz koblitz at microfab.de
Thu Jun 17 03:15:22 EDT 2004


Dear Tracy,

I'm always a bit late since I'm not online at evening times. Here is the MetBase statistics of observed falls and not observed finds from the very beginning. The most recent years may not be complete (especially 2002 and 2003). If someone wishes to have the Excel file of this statistics including the total weight sums, let me know and I will send it as an emal attachment.

Best regards,
Joern

_______________________________________________________________________________
Joern Koblitz
MetBase Editor
The MetBase Library of Meteoritics and Planetary Sciences
Benquestrasse 27
D-28209 Bremen, Germany
phone: +49 421 24 100 24
fax: +49 421 168 2799
email: info at metbase.de
_______________________________________________________________________________


Year	Not observed / Observed
0861	1	1
0921	1	1
1491	1	1
1492	1	1
1496	1	1
1520	1	1
1583	1	1
1621	1	1
1623	1	1
1628	1	1
1632	1	1
1636	1	1
1637	1	1
1647	1	1
1654	1	1
1662	1	1
1671	1	1
1688	2	2
1704	1	1
1715	1	1
1723	1	1
1740	1	1
1741	1	1
1750	1	1
1751	1	1
1753	2	2
1766	1	1
1768	2	2
1769	1	1
1773	1	1
1775	2	2
1779	1	1
1785	1	1
1787	1	1
1790	1	1
1791	1	1
1794	1	1
1795	2	2
1796	2	2
1798	2	2
1801	1	1
1803	3	3
1804	6	3
1805	3	2
1806	1	1
1807	2	2
1808	5	4
1809	1	1
1810	5	3
1811	3	3
1812	4	4
1813	2	2
1814	5	4
1815	2	2
1817	1	1
1818	5	3
1819	3	2
1820	1	1
1821	1	1
1822	8	6
1823	2	2
1824	3	3
1825	3	2
1826	2	2
1827	3	3
1828	2	1
1829	4	3
1830	2	2
1831	2	2
1833	1	1
1834	3	2
1835	2	2
1836	5	3
1837	5	3
1838	7	5
1839	5	1
1840	7	3
1841	4	3
1842	5	4
1843	7	6
1844	4	3
1845	3	2
1846	7	3
1847	5	2
1848	4	4
1849	3	1
1850	8	2
1851	3	3
1852	8	4
1853	5	3
1854	8	1
1855	9	6
1856	6	2
1857	11	7
1858	8	4
1859	6	4
1860	11	6
1861	6	4
1862	3	2
1863	15	6
1864	4	3
1865	8	7
1866	12	7
1867	7	3
1868	15	12
1869	13	7
1870	6	3
1871	7	4
1872	6	4
1873	10	5
1874	6	3
1875	13	6
1876	9	5
1877	9	7
1878	9	6
1879	13	8
1880	15	6
1881	10	4
1882	9	4
1883	10	3
1884	11	3
1885	7	2
1886	10	7
1887	21	5
1889	14	5
1890	20	9
1891	10	2
1892	11	4
1893	12	4
1894	11	4
1895	10	4
1896	10	4
1897	12	8
1898	17	5
1899	14	7
1900	17	8
1901	10	5
1902	12	7
1903	21	7
1904	11	4
1905	14	5
1906	13	7
1907	16	4
1908	14	7
1909	10	2
1910	20	11
1911	12	5
1912	12	5
1913	10	3
1913?	1	1
1914	18	7
1915	11	2
1916	20	10
1917	17	9
1918	15	6
1919	14	7
1920	15	5
1921	17	8
1922	15	6
1923	16	6
1924	18	10
1925	18	9
1926	13	7
1927	17	6
1928	16	6
1929	15	7
1930	20	11
1931	23	6
1932	26	8
1933	30	18
1934	26	10
1935	20	6
1936	34	5
1937	53	7
1938	44	11
1939	33	10
1940	38	5
1941	22	4
1942	20	8
1943	10	3
1944	19	7
1945	9	3
1946	13	6
1947	16	5
1948	22	3
1949	23	13
1950	38	12
1951	19	7
1952	17	6
1953	9	3
1954	20	6
1955	25	4
1956	24	8
1957	18	6
1958	19	2
1959	16	6
1960	30	6
1961	29	7
1962	35	8
1963	32	6
1964	31	8
1965	46	4
1966	27	6
1967	37	9
1968	52	4
1969	70	6
1970	46	8
1971	49	7
1972	31	3
1973	30	4
1974	689	7
1975	315	4
1976	62	12
1977	308	9
1978	384	3
1979	3772	2
1980	169	6
1981	489	7
1982	228	3
1983	478	5
1984	388	9
1985	374	3
1986	1448	10
1987	1068	1
1988	3158	6
1989	136	5
1990	1575	8
1991	842	6
1992	366	3
1993	957	4
1994	713	6
1995	486	6
1996	560	4
1997	1684	3
1998	492	10
1999	1601	7
2000	1319	5
2001	939	3
2002	211	3
2003		2






> -----Ursprüngliche Nachricht-----
> Von: tracy latimer [mailto:daistiho at hotmail.com]
> Gesendet: Mittwoch, 16. Juni 2004 20:56
> An: meteorite-list at meteoritecentral.com
> Betreff: [meteorite-list] Statistics for falls
> 
> 
> Aloha, all!
> My husband is in the middle of what amounts to a 'bar bet'.  
> He is trying to 
> find out annual meteorite fall rates, and whether, in recent 
> years, there 
> has been an increase.  I have been searching for fall rates 
> online without 
> much success; I even attempted to contact the meteorobs 
> newsgroup, but my 
> mail to them was bounced back.  Does anyone have a link to a 
> resource that 
> might have this information?
> 
> Duck-n-cover,
> Tracy Latimer
> 
> _________________________________________________________________
> Is your PC infected? Get a FREE online computer virus scan 
> from McAfee® 
> Security. http://clinic.mcafee.com/clinic/ibuy/campaign.asp?cid=3963
> 
> ______________________________________________
> Meteorite-list mailing list
> Meteorite-list at meteoritecentral.com
> http://six.pairlist.net/mailman/listinfo/meteorite-list
> 



More information about the Meteorite-list mailing list