[meteorite-list] Statistics for falls - Part 3 of 4

bernd.pauli at paulinet.de bernd.pauli at paulinet.de
Wed Jun 16 16:16:02 EDT 2004


1949	14
1948	03
1947	06
1946	06
1945	03
1944	07
1943	03
1942	08
1941	04
1940   05
1939	10
1938	11
1937	07
1936	07
1935	09
1934	11
1933	18
1932	09
1931	07
1930  11
1929	08
1928	06
1927	08
1926	07
1925	09
1924	10
1923	06
1922	07
1921	08
1920	06




More information about the Meteorite-list mailing list